Save 20% with annual payment
/mo
The do-it-yourself solution
/mo
AI assistance all the way to interviews
Your full-service talent sourcing solution. Designed for flexibility. Contains everything in Growth+
Inbound OR outbound recruiting
US-based success team
Your own dedicated sourcer
Up to 2 users
Your full-service talent sourcing solution. Designed for flexibility. Contains everything in Growth+
Inbound OR outbound recruiting
US-based success team
Your own dedicated sourcer
Up to 2 users
Growth | Amplify | Enterprise Enterprise | |
---|---|---|---|
Fetcher-sourced talent | up to 500/yr | up to 1,000/yr | up to 2,000/yr |
Inbound applicant reviews | up to 2,500/yr | up to 5,000/yr | up to 10,000/yr |
500M+ candidate database | up to 2,500/yr | up to 5,000/yr | up to 10,000/yr |
Inbound and outbound support | |||
Candidate Relationship Management | |||
Email integration | |||
Templatized email outreach | |||
LinkedIn sourcing plugin | |||
Basic analytics | |||
Profile refreshes | |||
Unlimited spreadsheet imports | |||
US-based success team | |||
Single sign-on (SSO) | |||
Fetcher-sourced talent | up to 1,000/yr | ||
Inbound applicant reviews | up to 5,000/yr | ||
500M+ candidate database | up to 5,000/yr | ||
Inbound and outbound support | |||
Candidate Relationship Management | |||
Email integration | |||
Templatized email outreach | |||
LinkedIn sourcing plugin | |||
Basic analytics | |||
Profile refreshes | |||
Unlimited spreadsheet imports | |||
US-based success team | |||
Single sign-on (SSO) |
Lillian Landrum,
Director of Talent Acquisition at The Muse
Discover how much time and money your team can save using Fetcher
Hours saved/week
Dollars saved/year
Return on investment (ROI): 123%
Number of recruiters sourcing
1
25
Number of new hires per year
1
250
Number of interested candidates per hire
1
25
Your average email response rate
1
100
Get in touch to learn how we can help you achieve your hiring goals